Hardware Specifications |
|
Chipset | K210 (RSIC-V architecture, 64-bit dual-core) + ESP32 (SoC WIFI/Bluetooth) SPI/UART communication |
FLASH | 16MB |
PSRAM | 8MB |
SRAM | 528KB |
Button | Switch Button, custom Button |
USB to TTL | CP2104 |
On-board clock | RTC PCF8563 |
Display | 1.54 IPS fully fitted capacitive touch screen with 8080 interface |
Camera | Hinge design, OV2640 2MP 65 degree lens (optional 120 degree angle lens) |
Human infrared sensor | AS312 |
LED white light highlight | High brightness white LED |
TF card connector | Recommend to use 98M/Hz 16GTF card |
shell material | PC+ABS |
Bottom design | Support lego expansion port, M2 nut port (can be used for different fixing methods) , 3 built-in button pin holes are reserved, (ESP32-boot, RST, K210-RST button) |
Reserve IO port for expansion and development | The left and right sides have reserved 6pin and 8pin 2.54 expansion headers respectively, including the remaining GPIO of K210 and some GPIOs of ESP32 |
I2C expansion interface | MOLEX 53015-0410 Use of extended I2C interface |
DC-DC power input interface | 5-24V |
Battery Holder | Rotating shaft design, support 9V battery with switch, adapt to lego block interface |
Power Supply |
|
Power Supply Input | USB 5V/1A |
Charge IC | PMU AXP202 |
USB | TYPE-C |
JST Connector | 2pin 1.25mm
|